{"level":"info","message":"GET /login 404 93 - 0.591 ms\n","timestamp":"2026-05-11T00:00:05.876Z"}
{"level":"info","message":"GET / 200 10523 - 1.189 ms\n","timestamp":"2026-05-11T00:01:59.622Z"}
{"level":"info","message":"GET /webui/ 404 93 - 0.519 ms\n","timestamp":"2026-05-11T00:07:43.871Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.254 ms\n","timestamp":"2026-05-11T00:09:04.408Z"}
{"level":"info","message":"GET /robots.txt 404 93 - 0.522 ms\n","timestamp":"2026-05-11T00:13:33.240Z"}
{"level":"info","message":"GET /robots.txt 404 93 - 0.430 ms\n","timestamp":"2026-05-11T00:13:33.249Z"}
{"level":"info","message":"GET / 200 10523 - 1.175 ms\n","timestamp":"2026-05-11T00:13:46.796Z"}
{"level":"info","message":"GET / 200 10523 - 3.572 ms\n","timestamp":"2026-05-11T00:15:26.729Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.197 ms\n","timestamp":"2026-05-11T00:19:18.322Z"}
{"level":"info","message":"GET / 200 10523 - 1.282 ms\n","timestamp":"2026-05-11T00:22:56.679Z"}
{"level":"info","message":"GET / 200 10523 - 1.073 ms\n","timestamp":"2026-05-11T00:22:56.723Z"}
{"level":"info","message":"GET / 200 10523 - 3.562 ms\n","timestamp":"2026-05-11T00:22:56.769Z"}
{"level":"info","message":"GET / 200 10523 - 1.088 ms\n","timestamp":"2026-05-11T00:22:56.811Z"}
{"level":"info","message":"GET / 200 10523 - 1.158 ms\n","timestamp":"2026-05-11T00:22:56.854Z"}
{"level":"info","message":"GET / 200 10523 - 3.360 ms\n","timestamp":"2026-05-11T00:22:56.900Z"}
{"level":"info","message":"GET / 200 10523 - 1.116 ms\n","timestamp":"2026-05-11T00:22:56.944Z"}
{"level":"info","message":"GET / 200 10523 - 1.050 ms\n","timestamp":"2026-05-11T00:22:56.987Z"}
{"level":"info","message":"GET / 200 10523 - 1.047 ms\n","timestamp":"2026-05-11T00:22:57.032Z"}
{"level":"info","message":"GET / 200 10523 - 1.177 ms\n","timestamp":"2026-05-11T00:22:57.075Z"}
{"level":"info","message":"GET / 200 10523 - 1.066 ms\n","timestamp":"2026-05-11T00:22:57.118Z"}
{"level":"info","message":"GET / 200 10523 - 1.068 ms\n","timestamp":"2026-05-11T00:22:57.163Z"}
{"level":"info","message":"GET / 200 10523 - 1.174 ms\n","timestamp":"2026-05-11T00:22:57.206Z"}
{"level":"info","message":"GET / 200 10523 - 1.027 ms\n","timestamp":"2026-05-11T00:22:57.253Z"}
{"level":"info","message":"GET / 200 10523 - 1.040 ms\n","timestamp":"2026-05-11T00:22:57.296Z"}
{"level":"info","message":"GET / 200 10523 - 1.084 ms\n","timestamp":"2026-05-11T00:22:57.338Z"}
{"level":"info","message":"GET / 200 10523 - 3.326 ms\n","timestamp":"2026-05-11T00:22:57.384Z"}
{"level":"info","message":"GET / 200 10523 - 1.021 ms\n","timestamp":"2026-05-11T00:22:57.427Z"}
{"level":"info","message":"GET / 200 10523 - 1.158 ms\n","timestamp":"2026-05-11T00:22:57.470Z"}
{"level":"info","message":"GET / 200 10523 - 3.217 ms\n","timestamp":"2026-05-11T00:22:57.516Z"}
{"level":"info","message":"GET / 200 10523 - 1.145 ms\n","timestamp":"2026-05-11T00:22:57.559Z"}
{"level":"info","message":"GET / 200 10523 - 1.008 ms\n","timestamp":"2026-05-11T00:22:57.604Z"}
{"level":"info","message":"GET / 200 10523 - 1.070 ms\n","timestamp":"2026-05-11T00:22:57.649Z"}
{"level":"info","message":"GET / 200 10523 - 1.111 ms\n","timestamp":"2026-05-11T00:22:57.692Z"}
{"level":"info","message":"GET / 200 10523 - 1.018 ms\n","timestamp":"2026-05-11T00:22:57.734Z"}
{"level":"info","message":"GET / 200 10523 - 2.379 ms\n","timestamp":"2026-05-11T00:22:57.780Z"}
{"level":"info","message":"GET / 200 10523 - 1.094 ms\n","timestamp":"2026-05-11T00:22:57.821Z"}
{"level":"info","message":"GET / 200 10523 - 1.098 ms\n","timestamp":"2026-05-11T00:22:57.867Z"}
{"level":"info","message":"GET / 200 10523 - 1.058 ms\n","timestamp":"2026-05-11T00:22:57.910Z"}
{"level":"info","message":"GET / 200 10523 - 1.154 ms\n","timestamp":"2026-05-11T00:22:57.953Z"}
{"level":"info","message":"GET / 200 10523 - 3.393 ms\n","timestamp":"2026-05-11T00:22:57.998Z"}
{"level":"info","message":"GET / 200 10523 - 1.045 ms\n","timestamp":"2026-05-11T00:22:58.041Z"}
{"level":"info","message":"GET / 200 10523 - 1.215 ms\n","timestamp":"2026-05-11T00:22:58.084Z"}
{"level":"info","message":"GET / 200 10523 - 3.120 ms\n","timestamp":"2026-05-11T00:22:58.129Z"}
{"level":"info","message":"GET / 200 10523 - 1.091 ms\n","timestamp":"2026-05-11T00:22:58.172Z"}
{"level":"info","message":"GET / 200 10523 - 1.037 ms\n","timestamp":"2026-05-11T00:22:58.215Z"}
{"level":"info","message":"GET / 200 10523 - 0.932 ms\n","timestamp":"2026-05-11T00:22:58.259Z"}
{"level":"info","message":"GET / 200 10523 - 1.008 ms\n","timestamp":"2026-05-11T00:22:58.301Z"}
{"level":"info","message":"GET / 200 10523 - 0.922 ms\n","timestamp":"2026-05-11T00:22:58.344Z"}
{"level":"info","message":"GET / 200 10523 - 0.901 ms\n","timestamp":"2026-05-11T00:22:58.386Z"}
{"level":"info","message":"GET / 200 10523 - 1.031 ms\n","timestamp":"2026-05-11T00:22:58.429Z"}
{"level":"info","message":"GET / 200 10523 - 0.965 ms\n","timestamp":"2026-05-11T00:22:58.476Z"}
{"level":"info","message":"GET / 200 10523 - 0.995 ms\n","timestamp":"2026-05-11T00:22:58.520Z"}
{"level":"info","message":"GET / 200 10523 - 1.004 ms\n","timestamp":"2026-05-11T00:22:58.563Z"}
{"level":"info","message":"GET / 200 10523 - 1.048 ms\n","timestamp":"2026-05-11T00:22:58.606Z"}
{"level":"info","message":"GET / 200 10523 - 1.147 ms\n","timestamp":"2026-05-11T00:22:58.649Z"}
{"level":"info","message":"GET / 200 10523 - 1.028 ms\n","timestamp":"2026-05-11T00:22:58.693Z"}
{"level":"info","message":"GET / 200 10523 - 3.224 ms\n","timestamp":"2026-05-11T00:22:58.738Z"}
{"level":"info","message":"GET / 200 10523 - 0.979 ms\n","timestamp":"2026-05-11T00:22:58.781Z"}
{"level":"info","message":"GET / 200 10523 - 0.968 ms\n","timestamp":"2026-05-11T00:22:58.823Z"}
{"level":"info","message":"GET / 200 10523 - 1.034 ms\n","timestamp":"2026-05-11T00:22:58.866Z"}
{"level":"info","message":"GET / 200 10523 - 1.161 ms\n","timestamp":"2026-05-11T00:22:58.909Z"}
{"level":"info","message":"GET / 200 10523 - 1.073 ms\n","timestamp":"2026-05-11T00:22:58.952Z"}
{"level":"info","message":"GET / 200 10523 - 0.993 ms\n","timestamp":"2026-05-11T00:22:58.994Z"}
{"level":"info","message":"GET / 200 10523 - 1.147 ms\n","timestamp":"2026-05-11T00:22:59.037Z"}
{"level":"info","message":"GET / 200 10523 - 0.985 ms\n","timestamp":"2026-05-11T00:22:59.080Z"}
{"level":"info","message":"GET / 200 10523 - 1.044 ms\n","timestamp":"2026-05-11T00:22:59.122Z"}
{"level":"info","message":"GET / 200 10523 - 0.958 ms\n","timestamp":"2026-05-11T00:22:59.166Z"}
{"level":"info","message":"GET / 200 10523 - 1.048 ms\n","timestamp":"2026-05-11T00:22:59.211Z"}
{"level":"info","message":"GET / 200 10523 - 1.004 ms\n","timestamp":"2026-05-11T00:22:59.254Z"}
{"level":"info","message":"GET / 200 10523 - 1.078 ms\n","timestamp":"2026-05-11T00:22:59.296Z"}
{"level":"info","message":"GET / 200 10523 - 0.963 ms\n","timestamp":"2026-05-11T00:22:59.339Z"}
{"level":"info","message":"GET / 200 10523 - 1.054 ms\n","timestamp":"2026-05-11T00:22:59.381Z"}
{"level":"info","message":"GET / 200 10523 - 0.961 ms\n","timestamp":"2026-05-11T00:22:59.426Z"}
{"level":"info","message":"GET / 200 10523 - 3.106 ms\n","timestamp":"2026-05-11T00:22:59.471Z"}
{"level":"info","message":"GET / 200 10523 - 0.988 ms\n","timestamp":"2026-05-11T00:22:59.517Z"}
{"level":"info","message":"GET / 200 10523 - 1.019 ms\n","timestamp":"2026-05-11T00:22:59.559Z"}
{"level":"info","message":"GET / 200 10523 - 0.943 ms\n","timestamp":"2026-05-11T00:22:59.602Z"}
{"level":"info","message":"GET / 200 10523 - 1.078 ms\n","timestamp":"2026-05-11T00:22:59.645Z"}
{"level":"info","message":"GET / 200 10523 - 0.945 ms\n","timestamp":"2026-05-11T00:22:59.687Z"}
{"level":"info","message":"GET / 200 10523 - 0.945 ms\n","timestamp":"2026-05-11T00:22:59.730Z"}
{"level":"info","message":"GET / 200 10523 - 1.062 ms\n","timestamp":"2026-05-11T00:22:59.773Z"}
{"level":"info","message":"GET / 200 10523 - 0.940 ms\n","timestamp":"2026-05-11T00:22:59.815Z"}
{"level":"info","message":"GET / 200 10523 - 0.994 ms\n","timestamp":"2026-05-11T00:22:59.860Z"}
{"level":"info","message":"GET / 200 10523 - 0.983 ms\n","timestamp":"2026-05-11T00:22:59.903Z"}
{"level":"info","message":"GET / 200 10523 - 1.023 ms\n","timestamp":"2026-05-11T00:22:59.948Z"}
{"level":"info","message":"GET / 200 10523 - 0.959 ms\n","timestamp":"2026-05-11T00:22:59.994Z"}
{"level":"info","message":"GET / 200 10523 - 1.245 ms\n","timestamp":"2026-05-11T00:23:00.039Z"}
{"level":"info","message":"GET / 200 10523 - 1.002 ms\n","timestamp":"2026-05-11T00:23:00.082Z"}
{"level":"info","message":"GET / 200 10523 - 1.112 ms\n","timestamp":"2026-05-11T00:23:00.125Z"}
{"level":"info","message":"GET / 200 10523 - 0.975 ms\n","timestamp":"2026-05-11T00:23:00.168Z"}
{"level":"info","message":"GET / 200 10523 - 3.106 ms\n","timestamp":"2026-05-11T00:23:00.213Z"}
{"level":"info","message":"GET / 200 10523 - 0.952 ms\n","timestamp":"2026-05-11T00:23:00.257Z"}
{"level":"info","message":"GET / 200 10523 - 1.035 ms\n","timestamp":"2026-05-11T00:23:00.300Z"}
{"level":"info","message":"GET / 200 10523 - 0.939 ms\n","timestamp":"2026-05-11T00:23:00.344Z"}
{"level":"info","message":"GET / 200 10523 - 1.047 ms\n","timestamp":"2026-05-11T00:23:00.387Z"}
{"level":"info","message":"GET / 200 10523 - 1.011 ms\n","timestamp":"2026-05-11T00:23:00.431Z"}
{"level":"info","message":"GET / 200 10523 - 0.976 ms\n","timestamp":"2026-05-11T00:23:00.474Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-11T00:23:00.517Z"}
{"level":"info","message":"GET / 200 10523 - 0.932 ms\n","timestamp":"2026-05-11T00:23:00.559Z"}
{"level":"info","message":"GET / 200 10523 - 1.058 ms\n","timestamp":"2026-05-11T00:23:00.602Z"}
{"level":"info","message":"GET / 200 10523 - 1.045 ms\n","timestamp":"2026-05-11T00:23:00.645Z"}
{"level":"info","message":"GET / 200 10523 - 1.078 ms\n","timestamp":"2026-05-11T00:23:00.691Z"}
{"level":"info","message":"GET / 200 10523 - 0.985 ms\n","timestamp":"2026-05-11T00:23:00.733Z"}
{"level":"info","message":"GET / 200 10523 - 1.092 ms\n","timestamp":"2026-05-11T00:23:00.779Z"}
{"level":"info","message":"GET / 200 10523 - 0.963 ms\n","timestamp":"2026-05-11T00:23:00.821Z"}
{"level":"info","message":"GET / 200 10523 - 1.075 ms\n","timestamp":"2026-05-11T00:23:00.864Z"}
{"level":"info","message":"GET / 200 10523 - 0.955 ms\n","timestamp":"2026-05-11T00:23:00.908Z"}
{"level":"info","message":"GET / 200 10523 - 3.139 ms\n","timestamp":"2026-05-11T00:23:00.954Z"}
{"level":"info","message":"GET / 200 10523 - 1.008 ms\n","timestamp":"2026-05-11T00:23:00.997Z"}
{"level":"info","message":"GET / 200 10523 - 1.046 ms\n","timestamp":"2026-05-11T00:23:01.083Z"}
{"level":"info","message":"GET / 200 10523 - 0.978 ms\n","timestamp":"2026-05-11T00:23:01.126Z"}
{"level":"info","message":"GET / 200 10523 - 1.081 ms\n","timestamp":"2026-05-11T00:23:01.170Z"}
{"level":"info","message":"GET / 200 10523 - 0.991 ms\n","timestamp":"2026-05-11T00:23:01.213Z"}
{"level":"info","message":"GET / 200 10523 - 1.010 ms\n","timestamp":"2026-05-11T00:23:01.256Z"}
{"level":"info","message":"GET / 200 10523 - 1.079 ms\n","timestamp":"2026-05-11T00:23:01.300Z"}
{"level":"info","message":"GET / 200 10523 - 0.978 ms\n","timestamp":"2026-05-11T00:23:01.344Z"}
{"level":"info","message":"GET / 200 10523 - 1.015 ms\n","timestamp":"2026-05-11T00:23:01.387Z"}
{"level":"info","message":"GET / 200 10523 - 0.967 ms\n","timestamp":"2026-05-11T00:23:01.431Z"}
{"level":"info","message":"GET / 200 10523 - 1.029 ms\n","timestamp":"2026-05-11T00:23:01.477Z"}
{"level":"info","message":"GET / 200 10523 - 0.977 ms\n","timestamp":"2026-05-11T00:23:01.519Z"}
{"level":"info","message":"GET / 200 10523 - 1.035 ms\n","timestamp":"2026-05-11T00:23:01.562Z"}
{"level":"info","message":"GET / 200 10523 - 0.970 ms\n","timestamp":"2026-05-11T00:23:01.606Z"}
{"level":"info","message":"GET / 200 10523 - 1.048 ms\n","timestamp":"2026-05-11T00:23:01.649Z"}
{"level":"info","message":"GET / 200 10523 - 1.041 ms\n","timestamp":"2026-05-11T00:23:01.693Z"}
{"level":"info","message":"GET / 200 10523 - 5.242 ms\n","timestamp":"2026-05-11T00:23:01.742Z"}
{"level":"info","message":"GET / 200 10523 - 0.969 ms\n","timestamp":"2026-05-11T00:23:01.786Z"}
{"level":"info","message":"GET / 200 10523 - 1.120 ms\n","timestamp":"2026-05-11T00:23:01.829Z"}
{"level":"info","message":"GET / 200 10523 - 0.965 ms\n","timestamp":"2026-05-11T00:23:01.872Z"}
{"level":"info","message":"GET / 200 10523 - 1.048 ms\n","timestamp":"2026-05-11T00:23:01.918Z"}
{"level":"info","message":"GET / 200 10523 - 0.998 ms\n","timestamp":"2026-05-11T00:23:01.962Z"}
{"level":"info","message":"GET / 200 10523 - 0.991 ms\n","timestamp":"2026-05-11T00:23:02.006Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-11T00:23:02.049Z"}
{"level":"info","message":"GET / 200 10523 - 0.949 ms\n","timestamp":"2026-05-11T00:23:02.091Z"}
{"level":"info","message":"GET / 200 10523 - 1.052 ms\n","timestamp":"2026-05-11T00:23:02.135Z"}
{"level":"info","message":"GET / 200 10523 - 0.978 ms\n","timestamp":"2026-05-11T00:23:02.179Z"}
{"level":"info","message":"GET / 200 10523 - 1.022 ms\n","timestamp":"2026-05-11T00:23:02.225Z"}
{"level":"info","message":"GET / 200 10523 - 1.020 ms\n","timestamp":"2026-05-11T00:23:02.269Z"}
{"level":"info","message":"GET / 200 10523 - 1.051 ms\n","timestamp":"2026-05-11T00:23:02.312Z"}
{"level":"info","message":"GET / 200 10523 - 0.982 ms\n","timestamp":"2026-05-11T00:23:02.355Z"}
{"level":"info","message":"GET / 200 10523 - 1.108 ms\n","timestamp":"2026-05-11T00:23:02.408Z"}
{"level":"info","message":"GET / 200 10523 - 1.021 ms\n","timestamp":"2026-05-11T00:23:02.452Z"}
{"level":"info","message":"GET / 200 10523 - 3.369 ms\n","timestamp":"2026-05-11T00:23:02.498Z"}
{"level":"info","message":"GET / 200 10523 - 1.007 ms\n","timestamp":"2026-05-11T00:23:02.541Z"}
{"level":"info","message":"GET / 200 10523 - 1.104 ms\n","timestamp":"2026-05-11T00:23:02.585Z"}
{"level":"info","message":"GET / 200 10523 - 1.043 ms\n","timestamp":"2026-05-11T00:23:02.629Z"}
{"level":"info","message":"GET / 200 10523 - 1.033 ms\n","timestamp":"2026-05-11T00:23:02.672Z"}
{"level":"info","message":"GET / 200 10523 - 1.032 ms\n","timestamp":"2026-05-11T00:23:02.716Z"}
{"level":"info","message":"GET / 200 10523 - 1.033 ms\n","timestamp":"2026-05-11T00:23:02.761Z"}
{"level":"info","message":"GET / 200 10523 - 1.112 ms\n","timestamp":"2026-05-11T00:23:02.805Z"}
{"level":"info","message":"GET / 200 10523 - 1.028 ms\n","timestamp":"2026-05-11T00:23:02.848Z"}
{"level":"info","message":"GET / 200 10523 - 1.037 ms\n","timestamp":"2026-05-11T00:23:02.891Z"}
{"level":"info","message":"GET / 200 10523 - 0.961 ms\n","timestamp":"2026-05-11T00:23:02.934Z"}
{"level":"info","message":"GET / 200 10523 - 1.050 ms\n","timestamp":"2026-05-11T00:23:02.980Z"}
{"level":"info","message":"GET / 200 10523 - 1.013 ms\n","timestamp":"2026-05-11T00:23:03.023Z"}
{"level":"info","message":"GET / 200 10523 - 1.048 ms\n","timestamp":"2026-05-11T00:23:03.066Z"}
{"level":"info","message":"GET / 200 10523 - 0.973 ms\n","timestamp":"2026-05-11T00:23:03.109Z"}
{"level":"info","message":"GET / 200 10523 - 1.046 ms\n","timestamp":"2026-05-11T00:23:03.154Z"}
{"level":"info","message":"GET / 200 10523 - 1.003 ms\n","timestamp":"2026-05-11T00:23:03.197Z"}
{"level":"info","message":"GET / 200 10523 - 3.154 ms\n","timestamp":"2026-05-11T00:23:03.242Z"}
{"level":"info","message":"GET / 200 10523 - 0.991 ms\n","timestamp":"2026-05-11T00:23:03.285Z"}
{"level":"info","message":"GET / 200 10523 - 1.054 ms\n","timestamp":"2026-05-11T00:26:40.287Z"}
{"level":"info","message":"GET / 200 10523 - 0.970 ms\n","timestamp":"2026-05-11T00:26:41.585Z"}
{"level":"info","message":"GET / 200 10523 - 1.000 ms\n","timestamp":"2026-05-11T00:27:16.630Z"}
{"level":"info","message":"GET /.well-known/security.txt 404 93 - 0.499 ms\n","timestamp":"2026-05-11T00:27:33.099Z"}
{"level":"info","message":"GET /robots.txt 404 93 - 0.514 ms\n","timestamp":"2026-05-11T00:29:52.005Z"}
{"level":"info","message":"GET / 200 10523 - 0.988 ms\n","timestamp":"2026-05-11T00:30:38.846Z"}
{"level":"info","message":"GET / 200 10523 - 3.779 ms\n","timestamp":"2026-05-11T00:30:40.832Z"}
{"level":"info","message":"GET / 200 10523 - 1.134 ms\n","timestamp":"2026-05-11T00:30:42.019Z"}
{"level":"info","message":"GET /geoserver/web/ 404 93 - 0.577 ms\n","timestamp":"2026-05-11T00:31:29.488Z"}
{"level":"info","message":"GET /.git/config 404 93 - 0.548 ms\n","timestamp":"2026-05-11T00:37:27.320Z"}
{"level":"info","message":"GET /184988689.html 404 93 - 0.539 ms\n","timestamp":"2026-05-11T00:40:16.801Z"}
{"level":"info","message":"GET /25219317.html 404 93 - 0.494 ms\n","timestamp":"2026-05-11T00:50:47.479Z"}
{"level":"info","message":"GET / 200 10523 - 1.170 ms\n","timestamp":"2026-05-11T00:51:26.593Z"}
{"level":"info","message":"GET / 200 10523 - 1.109 ms\n","timestamp":"2026-05-11T00:54:38.659Z"}
{"level":"info","message":"GET / 200 10523 - 1.151 ms\n","timestamp":"2026-05-11T00:54:39.299Z"}
{"level":"info","message":"GET / 200 10523 - 1.057 ms\n","timestamp":"2026-05-11T00:54:40.366Z"}
{"level":"info","message":"GET / 200 10523 - 1.108 ms\n","timestamp":"2026-05-11T00:54:40.450Z"}
{"level":"info","message":"GET / 200 10523 - 1.137 ms\n","timestamp":"2026-05-11T00:54:40.535Z"}
{"level":"info","message":"GET / 200 10523 - 1.071 ms\n","timestamp":"2026-05-11T00:54:40.612Z"}
{"level":"info","message":"GET / 200 10523 - 1.113 ms\n","timestamp":"2026-05-11T00:54:41.291Z"}
{"level":"info","message":"GET / 200 10523 - 3.486 ms\n","timestamp":"2026-05-11T00:54:42.031Z"}
{"level":"info","message":"GET / 200 10523 - 1.076 ms\n","timestamp":"2026-05-11T00:54:42.094Z"}
{"level":"info","message":"GET / 200 10523 - 1.199 ms\n","timestamp":"2026-05-11T00:54:42.545Z"}
{"level":"info","message":"GET / 200 10523 - 3.339 ms\n","timestamp":"2026-05-11T00:54:43.352Z"}
{"level":"info","message":"GET / 200 10523 - 1.120 ms\n","timestamp":"2026-05-11T00:54:43.409Z"}
{"level":"info","message":"GET / 200 10523 - 1.074 ms\n","timestamp":"2026-05-11T00:54:43.463Z"}
{"level":"info","message":"GET / 200 10523 - 1.267 ms\n","timestamp":"2026-05-11T00:54:43.765Z"}
{"level":"info","message":"GET / 200 10523 - 1.144 ms\n","timestamp":"2026-05-11T00:54:44.467Z"}
{"level":"info","message":"GET / 200 10523 - 1.041 ms\n","timestamp":"2026-05-11T00:54:44.528Z"}
{"level":"info","message":"GET / 200 10523 - 1.065 ms\n","timestamp":"2026-05-11T00:54:45.315Z"}
{"level":"info","message":"GET / 200 10523 - 1.141 ms\n","timestamp":"2026-05-11T00:54:45.386Z"}
{"level":"info","message":"GET / 200 10523 - 1.049 ms\n","timestamp":"2026-05-11T00:54:45.452Z"}
{"level":"info","message":"GET / 200 10523 - 1.053 ms\n","timestamp":"2026-05-11T00:54:46.210Z"}
{"level":"info","message":"GET / 200 10523 - 1.168 ms\n","timestamp":"2026-05-11T00:54:46.633Z"}
{"level":"info","message":"GET / 200 10523 - 3.459 ms\n","timestamp":"2026-05-11T00:54:46.691Z"}
{"level":"info","message":"GET / 200 10523 - 1.076 ms\n","timestamp":"2026-05-11T00:54:46.768Z"}
{"level":"info","message":"GET / 200 10523 - 1.176 ms\n","timestamp":"2026-05-11T00:54:46.837Z"}
{"level":"info","message":"GET / 200 10523 - 3.195 ms\n","timestamp":"2026-05-11T00:54:47.091Z"}
{"level":"info","message":"GET / 200 10523 - 1.156 ms\n","timestamp":"2026-05-11T00:54:47.889Z"}
{"level":"info","message":"GET / 200 10523 - 1.098 ms\n","timestamp":"2026-05-11T00:54:47.983Z"}
{"level":"info","message":"GET / 200 10523 - 0.966 ms\n","timestamp":"2026-05-11T00:54:48.059Z"}
{"level":"info","message":"GET / 200 10523 - 1.115 ms\n","timestamp":"2026-05-11T00:54:48.485Z"}
{"level":"info","message":"GET / 200 10523 - 0.967 ms\n","timestamp":"2026-05-11T00:54:48.563Z"}
{"level":"info","message":"GET / 200 10523 - 0.989 ms\n","timestamp":"2026-05-11T00:54:48.618Z"}
{"level":"info","message":"GET / 200 10523 - 1.105 ms\n","timestamp":"2026-05-11T00:54:48.672Z"}
{"level":"info","message":"GET / 200 10523 - 1.054 ms\n","timestamp":"2026-05-11T00:54:49.324Z"}
{"level":"info","message":"GET / 200 10523 - 0.949 ms\n","timestamp":"2026-05-11T00:54:49.386Z"}
{"level":"info","message":"GET / 200 10523 - 1.029 ms\n","timestamp":"2026-05-11T00:54:49.452Z"}
{"level":"info","message":"GET / 200 10523 - 3.170 ms\n","timestamp":"2026-05-11T00:54:49.918Z"}
{"level":"info","message":"GET / 200 10523 - 1.001 ms\n","timestamp":"2026-05-11T00:54:50.625Z"}
{"level":"info","message":"GET / 200 10523 - 1.019 ms\n","timestamp":"2026-05-11T00:54:51.335Z"}
{"level":"info","message":"GET / 200 10523 - 2.945 ms\n","timestamp":"2026-05-11T00:54:51.618Z"}
{"level":"info","message":"GET / 200 10523 - 1.026 ms\n","timestamp":"2026-05-11T00:54:52.250Z"}
{"level":"info","message":"GET / 200 10523 - 0.972 ms\n","timestamp":"2026-05-11T00:54:52.693Z"}
{"level":"info","message":"GET / 200 10523 - 0.986 ms\n","timestamp":"2026-05-11T00:54:54.341Z"}
{"level":"info","message":"GET / 200 10523 - 0.978 ms\n","timestamp":"2026-05-11T00:54:54.395Z"}
{"level":"info","message":"GET / 200 10523 - 1.006 ms\n","timestamp":"2026-05-11T00:54:54.472Z"}
{"level":"info","message":"GET / 200 10523 - 0.969 ms\n","timestamp":"2026-05-11T00:54:55.235Z"}
{"level":"info","message":"GET / 200 10523 - 1.014 ms\n","timestamp":"2026-05-11T00:54:55.301Z"}
{"level":"info","message":"GET / 200 10523 - 1.006 ms\n","timestamp":"2026-05-11T00:54:55.383Z"}
{"level":"info","message":"GET / 200 10523 - 1.163 ms\n","timestamp":"2026-05-11T00:54:55.977Z"}
{"level":"info","message":"GET / 200 10523 - 1.201 ms\n","timestamp":"2026-05-11T00:54:56.049Z"}
{"level":"info","message":"GET / 200 10523 - 3.430 ms\n","timestamp":"2026-05-11T00:54:56.181Z"}
{"level":"info","message":"GET / 200 10523 - 0.990 ms\n","timestamp":"2026-05-11T00:54:56.238Z"}
{"level":"info","message":"GET / 200 10523 - 1.196 ms\n","timestamp":"2026-05-11T00:54:56.938Z"}
{"level":"info","message":"GET / 200 10523 - 3.324 ms\n","timestamp":"2026-05-11T00:54:57.386Z"}
{"level":"info","message":"GET / 200 10523 - 1.151 ms\n","timestamp":"2026-05-11T00:54:57.449Z"}
{"level":"info","message":"GET / 200 10523 - 1.124 ms\n","timestamp":"2026-05-11T00:54:58.510Z"}
{"level":"info","message":"GET / 200 10523 - 1.056 ms\n","timestamp":"2026-05-11T00:54:59.183Z"}
{"level":"info","message":"GET / 200 10523 - 1.191 ms\n","timestamp":"2026-05-11T00:55:00.062Z"}
{"level":"info","message":"GET / 200 10523 - 1.058 ms\n","timestamp":"2026-05-11T00:55:00.676Z"}
{"level":"info","message":"GET / 200 10523 - 1.302 ms\n","timestamp":"2026-05-11T00:55:02.209Z"}
{"level":"info","message":"GET / 200 10523 - 1.168 ms\n","timestamp":"2026-05-11T00:55:02.267Z"}
{"level":"info","message":"GET / 200 10523 - 5.583 ms\n","timestamp":"2026-05-11T00:55:02.714Z"}
{"level":"info","message":"GET / 200 10523 - 1.112 ms\n","timestamp":"2026-05-11T00:55:02.773Z"}
{"level":"info","message":"GET / 200 10523 - 1.176 ms\n","timestamp":"2026-05-11T00:55:03.952Z"}
{"level":"info","message":"GET / 200 10523 - 3.654 ms\n","timestamp":"2026-05-11T00:55:04.018Z"}
{"level":"info","message":"GET / 200 10523 - 1.077 ms\n","timestamp":"2026-05-11T00:55:04.403Z"}
{"level":"info","message":"GET / 200 10523 - 1.143 ms\n","timestamp":"2026-05-11T00:55:04.468Z"}
{"level":"info","message":"GET / 200 10523 - 3.712 ms\n","timestamp":"2026-05-11T00:55:04.555Z"}
{"level":"info","message":"GET / 200 10523 - 1.155 ms\n","timestamp":"2026-05-11T00:55:05.138Z"}
{"level":"info","message":"GET / 200 10523 - 1.061 ms\n","timestamp":"2026-05-11T00:55:05.427Z"}
{"level":"info","message":"GET / 200 10523 - 1.095 ms\n","timestamp":"2026-05-11T00:55:05.490Z"}
{"level":"info","message":"GET / 200 10523 - 1.128 ms\n","timestamp":"2026-05-11T00:55:05.551Z"}
{"level":"info","message":"GET / 200 10523 - 1.107 ms\n","timestamp":"2026-05-11T00:55:05.643Z"}
{"level":"info","message":"GET / 200 10523 - 1.090 ms\n","timestamp":"2026-05-11T00:55:05.714Z"}
{"level":"info","message":"GET / 200 10523 - 1.142 ms\n","timestamp":"2026-05-11T00:55:05.820Z"}
{"level":"info","message":"GET / 200 10523 - 1.110 ms\n","timestamp":"2026-05-11T00:55:06.306Z"}
{"level":"info","message":"GET / 200 10523 - 1.079 ms\n","timestamp":"2026-05-11T00:55:06.962Z"}
{"level":"info","message":"GET / 200 10523 - 1.162 ms\n","timestamp":"2026-05-11T00:55:07.495Z"}
{"level":"info","message":"GET / 200 10523 - 3.480 ms\n","timestamp":"2026-05-11T00:55:07.698Z"}
{"level":"info","message":"GET / 200 10523 - 1.000 ms\n","timestamp":"2026-05-11T00:55:07.762Z"}
