{"level":"info","message":"GET / 200 10523 - 1.253 ms\n","timestamp":"2026-05-10T00:03:39.692Z"}
{"level":"info","message":"GET /robots.txt 404 93 - 0.521 ms\n","timestamp":"2026-05-10T00:05:46.862Z"}
{"level":"info","message":"GET /parish/dashboard 200 174707 - 31.288 ms\n","timestamp":"2026-05-10T00:08:26.435Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 0.566 ms\n","timestamp":"2026-05-10T00:08:26.703Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.616 ms\n","timestamp":"2026-05-10T00:08:27.841Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 9257 - 34.366 ms\n","timestamp":"2026-05-10T00:08:28.017Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.325 ms\n","timestamp":"2026-05-10T00:08:29.016Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-10T00:08:29.024Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 7.538 ms\n","timestamp":"2026-05-10T00:08:29.026Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 9257 - 22.937 ms\n","timestamp":"2026-05-10T00:08:29.043Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.344 ms\n","timestamp":"2026-05-10T00:09:21.007Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.326 ms\n","timestamp":"2026-05-10T00:17:54.183Z"}
{"level":"info","message":"GET / 200 10523 - 1.157 ms\n","timestamp":"2026-05-10T00:25:39.565Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 63.611 ms\n","timestamp":"2026-05-10T00:35:38.815Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 3615 - 112.784 ms\n","timestamp":"2026-05-10T00:35:38.983Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 65.427 ms\n","timestamp":"2026-05-10T00:37:54.164Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 3933 - 117.477 ms\n","timestamp":"2026-05-10T00:37:54.333Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 48.636 ms\n","timestamp":"2026-05-10T00:38:51.960Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4218 - 116.176 ms\n","timestamp":"2026-05-10T00:38:52.125Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 57.363 ms\n","timestamp":"2026-05-10T00:41:54.567Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4538 - 113.337 ms\n","timestamp":"2026-05-10T00:41:54.728Z"}
{"level":"info","message":"POST /manager/fetch_report_object 200 324 - 3.636 ms\n","timestamp":"2026-05-10T00:42:59.753Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 62.586 ms\n","timestamp":"2026-05-10T00:45:10.567Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4518 - 127.533 ms\n","timestamp":"2026-05-10T00:45:10.748Z"}
{"level":"info","message":"GET /manager-rccg/login 200 9434 - 3.422 ms\n","timestamp":"2026-05-10T00:47:25.856Z"}
{"level":"info","message":"GET /.env 404 93 - 0.534 ms\n","timestamp":"2026-05-10T00:47:37.961Z"}
{"level":"info","message":"POST / 404 93 - 0.754 ms\n","timestamp":"2026-05-10T00:47:38.647Z"}
{"level":"info","message":"PROPFIND / 404 93 - 0.521 ms\n","timestamp":"2026-05-10T00:49:22.398Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 51.815 ms\n","timestamp":"2026-05-10T00:49:44.387Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4530 - 118.311 ms\n","timestamp":"2026-05-10T00:49:44.559Z"}
{"level":"info","message":"GET / 200 10523 - 1.240 ms\n","timestamp":"2026-05-10T00:52:20.162Z"}
{"level":"info","message":"GET //cdnjs.cloudflare.com/ajax/libs/toastr.js/latest/toastr.min.js 404 93 - 0.475 ms\n","timestamp":"2026-05-10T00:52:40.391Z"}
{"level":"info","message":"GET /public/assets/admin/js/custom.js 404 93 - 0.605 ms\n","timestamp":"2026-05-10T00:52:40.433Z"}
{"level":"info","message":"GET //cdnjs.cloudflare.com/ajax/libs/toastr.js 404 93 - 0.515 ms\n","timestamp":"2026-05-10T00:52:40.535Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 54.579 ms\n","timestamp":"2026-05-10T00:56:11.509Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4525 - 126.902 ms\n","timestamp":"2026-05-10T00:56:11.687Z"}
{"level":"info","message":"GET /.env 404 93 - 0.530 ms\n","timestamp":"2026-05-10T00:57:30.095Z"}
{"level":"info","message":"POST / 404 93 - 0.785 ms\n","timestamp":"2026-05-10T00:57:30.802Z"}
{"level":"info","message":"POST /parish/add_progress 200 62 - 48.628 ms\n","timestamp":"2026-05-10T00:57:37.977Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4512 - 139.390 ms\n","timestamp":"2026-05-10T00:57:38.181Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 63.800 ms\n","timestamp":"2026-05-10T00:59:44.477Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 245 - 83.408 ms\n","timestamp":"2026-05-10T00:59:44.493Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 2666 - 142.860 ms\n","timestamp":"2026-05-10T00:59:44.548Z"}
{"level":"info","message":"POST /parish/notification-list 200 1049 - 39.033 ms\n","timestamp":"2026-05-10T01:01:50.862Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 3.785 ms\n","timestamp":"2026-05-10T01:08:14.020Z"}
{"level":"info","message":"GET / 200 10523 - 1.384 ms\n","timestamp":"2026-05-10T01:23:50.832Z"}
{"level":"info","message":"GET / 200 10523 - 3.489 ms\n","timestamp":"2026-05-10T01:28:54.517Z"}
{"level":"info","message":"GET / 200 10523 - 1.190 ms\n","timestamp":"2026-05-10T01:30:07.825Z"}
{"level":"info","message":"GET / 200 10523 - 1.138 ms\n","timestamp":"2026-05-10T01:30:09.255Z"}
{"level":"info","message":"GET / 200 10523 - 1.304 ms\n","timestamp":"2026-05-10T01:34:17.889Z"}
{"level":"info","message":"GET / 200 10523 - 1.219 ms\n","timestamp":"2026-05-10T01:34:26.750Z"}
{"level":"info","message":"POST /parish/signin 200 72 - 132.277 ms\n","timestamp":"2026-05-10T01:34:34.227Z"}
{"level":"info","message":"GET /parish/dashboard 200 175042 - 30.807 ms\n","timestamp":"2026-05-10T01:34:35.372Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 0.546 ms\n","timestamp":"2026-05-10T01:34:35.565Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.251 ms\n","timestamp":"2026-05-10T01:34:35.994Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 2417 - 32.789 ms\n","timestamp":"2026-05-10T01:34:36.242Z"}
{"level":"info","message":"POST /parish/set-firebase-token 200 77 - 18.789 ms\n","timestamp":"2026-05-10T01:34:36.511Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-10T01:34:36.618Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 3.251 ms\n","timestamp":"2026-05-10T01:34:36.621Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 11.219 ms\n","timestamp":"2026-05-10T01:34:36.627Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 2417 - 31.784 ms\n","timestamp":"2026-05-10T01:34:36.653Z"}
{"level":"info","message":"GET //cdnjs.cloudflare.com/ajax/libs/toastr.js 404 93 - 0.493 ms\n","timestamp":"2026-05-10T01:34:38.221Z"}
{"level":"info","message":"GET //cdnjs.cloudflare.com/ajax/libs/toastr.js/latest/toastr.min.js 404 93 - 0.430 ms\n","timestamp":"2026-05-10T01:34:38.234Z"}
{"level":"info","message":"GET /public/assets/admin/js/custom.js 404 93 - 0.410 ms\n","timestamp":"2026-05-10T01:34:38.266Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 86.086 ms\n","timestamp":"2026-05-10T01:35:09.467Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 224 - 155.377 ms\n","timestamp":"2026-05-10T01:35:09.541Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 895 - 186.993 ms\n","timestamp":"2026-05-10T01:35:09.578Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 69.444 ms\n","timestamp":"2026-05-10T01:35:11.800Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 224 - 95.257 ms\n","timestamp":"2026-05-10T01:35:11.828Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4512 - 162.565 ms\n","timestamp":"2026-05-10T01:35:11.901Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 31.789 ms\n","timestamp":"2026-05-10T01:35:29.693Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 245 - 66.803 ms\n","timestamp":"2026-05-10T01:35:29.814Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4943 - 170.228 ms\n","timestamp":"2026-05-10T01:35:29.921Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 34.297 ms\n","timestamp":"2026-05-10T01:52:15.501Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 259 - 47.466 ms\n","timestamp":"2026-05-10T01:52:15.596Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 5389 - 114.717 ms\n","timestamp":"2026-05-10T01:52:15.756Z"}
{"level":"info","message":"POST /parish/delete_financial 200 62 - 15.926 ms\n","timestamp":"2026-05-10T01:52:31.611Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 245 - 66.572 ms\n","timestamp":"2026-05-10T01:52:31.728Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 5117 - 129.161 ms\n","timestamp":"2026-05-10T01:52:31.794Z"}
{"level":"info","message":"GET / 200 10523 - 1.317 ms\n","timestamp":"2026-05-10T02:13:25.058Z"}
{"level":"info","message":"GET / 200 10523 - 1.194 ms\n","timestamp":"2026-05-10T02:16:22.155Z"}
{"level":"info","message":"GET / 200 10523 - 1.175 ms\n","timestamp":"2026-05-10T02:16:22.623Z"}
{"level":"info","message":"GET / 200 10523 - 3.504 ms\n","timestamp":"2026-05-10T02:16:23.026Z"}
{"level":"info","message":"GET / 200 10523 - 1.240 ms\n","timestamp":"2026-05-10T02:16:23.436Z"}
{"level":"info","message":"GET / 200 10523 - 1.157 ms\n","timestamp":"2026-05-10T02:16:23.836Z"}
{"level":"info","message":"GET / 200 10523 - 1.142 ms\n","timestamp":"2026-05-10T02:16:24.248Z"}
{"level":"info","message":"GET / 200 10523 - 1.200 ms\n","timestamp":"2026-05-10T02:16:24.659Z"}
{"level":"info","message":"GET / 200 10523 - 1.109 ms\n","timestamp":"2026-05-10T02:16:25.073Z"}
{"level":"info","message":"GET / 200 10523 - 1.100 ms\n","timestamp":"2026-05-10T02:16:25.486Z"}
{"level":"info","message":"GET / 200 10523 - 1.238 ms\n","timestamp":"2026-05-10T02:16:25.950Z"}
{"level":"info","message":"GET / 200 10523 - 3.692 ms\n","timestamp":"2026-05-10T02:16:26.387Z"}
{"level":"info","message":"GET / 200 10523 - 1.192 ms\n","timestamp":"2026-05-10T02:16:26.837Z"}
{"level":"info","message":"GET / 200 10523 - 1.181 ms\n","timestamp":"2026-05-10T02:16:27.328Z"}
{"level":"info","message":"GET / 200 10523 - 3.714 ms\n","timestamp":"2026-05-10T02:16:27.759Z"}
{"level":"info","message":"GET / 200 10523 - 1.199 ms\n","timestamp":"2026-05-10T02:16:28.216Z"}
{"level":"info","message":"GET / 200 10523 - 1.113 ms\n","timestamp":"2026-05-10T02:16:53.387Z"}
{"level":"info","message":"GET /robots.txt 404 93 - 0.561 ms\n","timestamp":"2026-05-10T02:17:38.429Z"}
{"level":"info","message":"GET /parish/dashboard 200 174681 - 32.766 ms\n","timestamp":"2026-05-10T02:19:10.737Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 0.559 ms\n","timestamp":"2026-05-10T02:19:10.972Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.522 ms\n","timestamp":"2026-05-10T02:19:11.207Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 23.944 ms\n","timestamp":"2026-05-10T02:19:11.449Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.292 ms\n","timestamp":"2026-05-10T02:19:11.751Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-10T02:19:11.777Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 4.881 ms\n","timestamp":"2026-05-10T02:19:11.779Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 23.155 ms\n","timestamp":"2026-05-10T02:19:11.841Z"}
{"level":"info","message":"GET /parish/dashboard 200 174681 - 29.830 ms\n","timestamp":"2026-05-10T02:19:15.363Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.498 ms\n","timestamp":"2026-05-10T02:19:15.563Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 2.079 ms\n","timestamp":"2026-05-10T02:19:15.910Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 20.063 ms\n","timestamp":"2026-05-10T02:19:16.071Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.181 ms\n","timestamp":"2026-05-10T02:19:16.405Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-10T02:19:16.433Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 1.774 ms\n","timestamp":"2026-05-10T02:19:16.434Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 20.992 ms\n","timestamp":"2026-05-10T02:19:16.449Z"}
{"level":"info","message":"GET /parish/dashboard 200 174681 - 30.623 ms\n","timestamp":"2026-05-10T02:19:22.952Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 4.482 ms\n","timestamp":"2026-05-10T02:19:23.150Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.619 ms\n","timestamp":"2026-05-10T02:19:23.410Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 24.563 ms\n","timestamp":"2026-05-10T02:19:23.528Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 2.970 ms\n","timestamp":"2026-05-10T02:19:23.747Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-10T02:19:23.761Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 1.765 ms\n","timestamp":"2026-05-10T02:19:23.763Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7991 - 22.096 ms\n","timestamp":"2026-05-10T02:19:23.779Z"}
{"level":"info","message":"GET /136099610.html 404 93 - 0.506 ms\n","timestamp":"2026-05-10T02:27:23.576Z"}
{"level":"info","message":"PROPFIND / 404 93 - 0.517 ms\n","timestamp":"2026-05-10T02:31:44.671Z"}
{"level":"info","message":"GET / 200 10523 - 1.269 ms\n","timestamp":"2026-05-10T02:35:47.632Z"}
{"level":"info","message":"GET /221588028.html 404 93 - 0.510 ms\n","timestamp":"2026-05-10T02:37:48.780Z"}
{"level":"info","message":"GET /parish/dashboard 302 80 - 0.673 ms\n","timestamp":"2026-05-10T02:52:10.375Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.298 ms\n","timestamp":"2026-05-10T02:52:10.443Z"}
{"level":"info","message":"POST /parish/signin 200 72 - 133.068 ms\n","timestamp":"2026-05-10T02:52:14.512Z"}
{"level":"info","message":"GET /parish/dashboard 200 43471 - 12.635 ms\n","timestamp":"2026-05-10T02:52:15.606Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.285 ms\n","timestamp":"2026-05-10T02:52:15.695Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.454 ms\n","timestamp":"2026-05-10T02:52:16.088Z"}
{"level":"info","message":"POST /parish/parish-list 200 3692 - 9.941 ms\n","timestamp":"2026-05-10T02:52:17.394Z"}
{"level":"info","message":"GET /parish/parish_remittance 200 50399 - 12.270 ms\n","timestamp":"2026-05-10T02:52:40.327Z"}
