{"level":"info","message":"GET / 200 10523 - 1.320 ms\n","timestamp":"2026-05-08T00:05:31.977Z"}
{"level":"info","message":"GET / 200 10523 - 1.197 ms\n","timestamp":"2026-05-08T00:05:32.057Z"}
{"level":"info","message":"GET / 200 10523 - 1.231 ms\n","timestamp":"2026-05-08T00:05:32.241Z"}
{"level":"info","message":"GET / 200 10523 - 1.099 ms\n","timestamp":"2026-05-08T00:05:32.365Z"}
{"level":"info","message":"GET / 200 10523 - 1.128 ms\n","timestamp":"2026-05-08T00:05:32.502Z"}
{"level":"info","message":"GET / 200 10523 - 1.163 ms\n","timestamp":"2026-05-08T00:05:32.670Z"}
{"level":"info","message":"GET / 200 10523 - 3.510 ms\n","timestamp":"2026-05-08T00:05:32.751Z"}
{"level":"info","message":"GET / 200 10523 - 1.167 ms\n","timestamp":"2026-05-08T00:05:32.893Z"}
{"level":"info","message":"GET / 200 10523 - 1.224 ms\n","timestamp":"2026-05-08T00:05:33.006Z"}
{"level":"info","message":"GET / 200 10523 - 3.502 ms\n","timestamp":"2026-05-08T00:05:33.264Z"}
{"level":"info","message":"GET / 200 10523 - 1.179 ms\n","timestamp":"2026-05-08T00:05:33.579Z"}
{"level":"info","message":"GET / 200 10523 - 1.210 ms\n","timestamp":"2026-05-08T00:05:33.713Z"}
{"level":"info","message":"GET / 200 10523 - 1.180 ms\n","timestamp":"2026-05-08T00:05:33.805Z"}
{"level":"info","message":"GET / 200 10523 - 1.211 ms\n","timestamp":"2026-05-08T00:05:33.941Z"}
{"level":"info","message":"GET / 200 10523 - 1.094 ms\n","timestamp":"2026-05-08T00:05:34.207Z"}
{"level":"info","message":"GET / 200 10523 - 1.122 ms\n","timestamp":"2026-05-08T00:05:34.338Z"}
{"level":"info","message":"GET / 200 10523 - 1.205 ms\n","timestamp":"2026-05-08T00:05:34.497Z"}
{"level":"info","message":"GET / 200 10523 - 1.133 ms\n","timestamp":"2026-05-08T00:05:34.626Z"}
{"level":"info","message":"GET / 200 10523 - 1.181 ms\n","timestamp":"2026-05-08T00:05:34.729Z"}
{"level":"info","message":"GET / 200 10523 - 1.201 ms\n","timestamp":"2026-05-08T00:05:34.808Z"}
{"level":"info","message":"GET / 200 10523 - 3.385 ms\n","timestamp":"2026-05-08T00:05:34.888Z"}
{"level":"info","message":"GET / 200 10523 - 1.105 ms\n","timestamp":"2026-05-08T00:05:35.027Z"}
{"level":"info","message":"GET / 200 10523 - 1.194 ms\n","timestamp":"2026-05-08T00:05:35.124Z"}
{"level":"info","message":"GET / 200 10523 - 3.617 ms\n","timestamp":"2026-05-08T00:05:35.290Z"}
{"level":"info","message":"GET / 200 10523 - 1.215 ms\n","timestamp":"2026-05-08T00:05:35.484Z"}
{"level":"info","message":"GET / 200 10523 - 2.590 ms\n","timestamp":"2026-05-08T00:05:35.636Z"}
{"level":"info","message":"GET / 200 10523 - 1.103 ms\n","timestamp":"2026-05-08T00:05:35.838Z"}
{"level":"info","message":"GET / 200 10523 - 1.189 ms\n","timestamp":"2026-05-08T00:05:36.022Z"}
{"level":"info","message":"GET / 200 10523 - 1.113 ms\n","timestamp":"2026-05-08T00:05:36.333Z"}
{"level":"info","message":"GET / 200 10523 - 1.134 ms\n","timestamp":"2026-05-08T00:05:36.449Z"}
{"level":"info","message":"GET / 200 10523 - 1.181 ms\n","timestamp":"2026-05-08T00:05:36.559Z"}
{"level":"info","message":"GET / 200 10523 - 3.222 ms\n","timestamp":"2026-05-08T00:05:36.652Z"}
{"level":"info","message":"GET / 200 10523 - 1.172 ms\n","timestamp":"2026-05-08T00:05:36.809Z"}
{"level":"info","message":"GET / 200 10523 - 1.230 ms\n","timestamp":"2026-05-08T00:05:36.929Z"}
{"level":"info","message":"GET / 200 10523 - 2.978 ms\n","timestamp":"2026-05-08T00:05:37.174Z"}
{"level":"info","message":"GET / 200 10523 - 1.082 ms\n","timestamp":"2026-05-08T00:05:37.305Z"}
{"level":"info","message":"GET / 200 10523 - 1.009 ms\n","timestamp":"2026-05-08T00:05:37.542Z"}
{"level":"info","message":"GET / 200 10523 - 0.984 ms\n","timestamp":"2026-05-08T00:05:37.696Z"}
{"level":"info","message":"GET / 200 10523 - 1.087 ms\n","timestamp":"2026-05-08T00:05:37.903Z"}
{"level":"info","message":"GET / 200 10523 - 1.078 ms\n","timestamp":"2026-05-08T00:05:38.069Z"}
{"level":"info","message":"GET / 200 10523 - 1.050 ms\n","timestamp":"2026-05-08T00:05:38.209Z"}
{"level":"info","message":"GET / 200 10523 - 1.082 ms\n","timestamp":"2026-05-08T00:05:38.467Z"}
{"level":"info","message":"GET / 200 10523 - 1.069 ms\n","timestamp":"2026-05-08T00:05:38.691Z"}
{"level":"info","message":"GET / 200 10523 - 0.994 ms\n","timestamp":"2026-05-08T00:05:38.770Z"}
{"level":"info","message":"GET / 200 10523 - 1.097 ms\n","timestamp":"2026-05-08T00:05:38.922Z"}
{"level":"info","message":"GET / 200 10523 - 3.422 ms\n","timestamp":"2026-05-08T00:05:39.007Z"}
{"level":"info","message":"GET / 200 10523 - 0.994 ms\n","timestamp":"2026-05-08T00:05:39.158Z"}
{"level":"info","message":"GET / 200 10523 - 1.075 ms\n","timestamp":"2026-05-08T00:05:39.317Z"}
{"level":"info","message":"GET / 200 10523 - 3.059 ms\n","timestamp":"2026-05-08T00:05:39.449Z"}
{"level":"info","message":"GET / 200 10523 - 1.052 ms\n","timestamp":"2026-05-08T00:05:39.530Z"}
{"level":"info","message":"GET / 200 10523 - 1.022 ms\n","timestamp":"2026-05-08T00:05:39.714Z"}
{"level":"info","message":"GET / 200 10523 - 1.030 ms\n","timestamp":"2026-05-08T00:05:39.793Z"}
{"level":"info","message":"GET / 200 10523 - 1.067 ms\n","timestamp":"2026-05-08T00:05:39.959Z"}
{"level":"info","message":"GET / 200 10523 - 0.990 ms\n","timestamp":"2026-05-08T00:05:40.077Z"}
{"level":"info","message":"GET / 200 10523 - 1.001 ms\n","timestamp":"2026-05-08T00:05:40.221Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-08T00:05:40.329Z"}
{"level":"info","message":"GET / 200 10523 - 1.010 ms\n","timestamp":"2026-05-08T00:05:40.468Z"}
{"level":"info","message":"GET / 200 10523 - 1.005 ms\n","timestamp":"2026-05-08T00:05:40.634Z"}
{"level":"info","message":"GET / 200 10523 - 1.056 ms\n","timestamp":"2026-05-08T00:05:40.744Z"}
{"level":"info","message":"GET / 200 10523 - 3.036 ms\n","timestamp":"2026-05-08T00:05:40.860Z"}
{"level":"info","message":"GET / 200 10523 - 0.992 ms\n","timestamp":"2026-05-08T00:05:40.958Z"}
{"level":"info","message":"GET / 200 10523 - 1.077 ms\n","timestamp":"2026-05-08T00:05:41.189Z"}
{"level":"info","message":"GET / 200 10523 - 2.943 ms\n","timestamp":"2026-05-08T00:05:41.351Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-08T00:05:41.532Z"}
{"level":"info","message":"GET / 200 10523 - 1.030 ms\n","timestamp":"2026-05-08T00:05:41.892Z"}
{"level":"info","message":"GET / 200 10523 - 0.989 ms\n","timestamp":"2026-05-08T00:05:41.996Z"}
{"level":"info","message":"GET / 200 10523 - 1.105 ms\n","timestamp":"2026-05-08T00:05:42.217Z"}
{"level":"info","message":"GET / 200 10523 - 0.995 ms\n","timestamp":"2026-05-08T00:05:42.480Z"}
{"level":"info","message":"GET / 200 10523 - 0.992 ms\n","timestamp":"2026-05-08T00:05:42.609Z"}
{"level":"info","message":"GET / 200 10523 - 1.119 ms\n","timestamp":"2026-05-08T00:05:42.816Z"}
{"level":"info","message":"GET / 200 10523 - 1.030 ms\n","timestamp":"2026-05-08T00:05:43.198Z"}
{"level":"info","message":"GET / 200 10523 - 1.052 ms\n","timestamp":"2026-05-08T00:05:43.323Z"}
{"level":"info","message":"GET / 200 10523 - 1.043 ms\n","timestamp":"2026-05-08T00:05:43.577Z"}
{"level":"info","message":"GET / 200 10523 - 2.997 ms\n","timestamp":"2026-05-08T00:05:44.608Z"}
{"level":"info","message":"GET / 200 10523 - 0.998 ms\n","timestamp":"2026-05-08T00:05:44.687Z"}
{"level":"info","message":"GET / 200 10523 - 1.059 ms\n","timestamp":"2026-05-08T00:05:44.849Z"}
{"level":"info","message":"GET / 200 10523 - 3.350 ms\n","timestamp":"2026-05-08T00:05:45.059Z"}
{"level":"info","message":"GET / 200 10523 - 1.119 ms\n","timestamp":"2026-05-08T00:05:45.344Z"}
{"level":"info","message":"GET / 200 10523 - 0.988 ms\n","timestamp":"2026-05-08T00:05:45.558Z"}
{"level":"info","message":"GET / 200 10523 - 1.237 ms\n","timestamp":"2026-05-08T00:05:45.770Z"}
{"level":"info","message":"GET / 200 10523 - 1.204 ms\n","timestamp":"2026-05-08T00:05:45.849Z"}
{"level":"info","message":"GET / 200 10523 - 1.226 ms\n","timestamp":"2026-05-08T00:05:45.927Z"}
{"level":"info","message":"GET / 200 10523 - 1.007 ms\n","timestamp":"2026-05-08T00:05:46.307Z"}
{"level":"info","message":"GET / 200 10523 - 1.091 ms\n","timestamp":"2026-05-08T00:05:46.360Z"}
{"level":"info","message":"GET / 200 10523 - 1.051 ms\n","timestamp":"2026-05-08T00:05:46.468Z"}
{"level":"info","message":"GET / 200 10523 - 1.180 ms\n","timestamp":"2026-05-08T00:05:46.654Z"}
{"level":"info","message":"GET / 200 10523 - 1.107 ms\n","timestamp":"2026-05-08T00:05:46.735Z"}
{"level":"info","message":"GET / 200 10523 - 1.179 ms\n","timestamp":"2026-05-08T00:05:46.829Z"}
{"level":"info","message":"GET / 200 10523 - 1.024 ms\n","timestamp":"2026-05-08T00:05:46.888Z"}
{"level":"info","message":"GET / 200 10523 - 1.152 ms\n","timestamp":"2026-05-08T00:05:46.997Z"}
{"level":"info","message":"GET / 200 10523 - 0.995 ms\n","timestamp":"2026-05-08T00:05:47.034Z"}
{"level":"info","message":"GET / 200 10523 - 1.131 ms\n","timestamp":"2026-05-08T00:05:47.065Z"}
{"level":"info","message":"GET / 200 10523 - 1.059 ms\n","timestamp":"2026-05-08T00:05:47.141Z"}
{"level":"info","message":"GET / 200 10523 - 3.229 ms\n","timestamp":"2026-05-08T00:05:47.228Z"}
{"level":"info","message":"GET / 200 10523 - 1.115 ms\n","timestamp":"2026-05-08T00:05:47.296Z"}
{"level":"info","message":"GET / 200 10523 - 1.120 ms\n","timestamp":"2026-05-08T00:05:47.318Z"}
{"level":"info","message":"GET / 200 10523 - 1.034 ms\n","timestamp":"2026-05-08T00:05:47.542Z"}
{"level":"info","message":"GET / 200 10523 - 0.981 ms\n","timestamp":"2026-05-08T00:05:47.910Z"}
{"level":"info","message":"GET / 200 10523 - 1.074 ms\n","timestamp":"2026-05-08T00:05:48.172Z"}
{"level":"info","message":"GET / 200 10523 - 1.045 ms\n","timestamp":"2026-05-08T00:05:48.257Z"}
{"level":"info","message":"GET / 200 10523 - 0.888 ms\n","timestamp":"2026-05-08T00:05:48.271Z"}
{"level":"info","message":"GET / 200 10523 - 0.987 ms\n","timestamp":"2026-05-08T00:05:48.446Z"}
{"level":"info","message":"GET / 200 10523 - 1.056 ms\n","timestamp":"2026-05-08T00:05:48.598Z"}
{"level":"info","message":"GET / 200 10523 - 0.954 ms\n","timestamp":"2026-05-08T00:05:48.635Z"}
{"level":"info","message":"GET / 200 10523 - 1.010 ms\n","timestamp":"2026-05-08T00:05:48.677Z"}
{"level":"info","message":"GET / 200 10523 - 0.998 ms\n","timestamp":"2026-05-08T00:05:48.747Z"}
{"level":"info","message":"GET / 200 10523 - 1.097 ms\n","timestamp":"2026-05-08T00:05:48.811Z"}
{"level":"info","message":"GET / 200 10523 - 0.772 ms\n","timestamp":"2026-05-08T00:05:48.815Z"}
{"level":"info","message":"GET / 200 10523 - 1.049 ms\n","timestamp":"2026-05-08T00:05:48.883Z"}
{"level":"info","message":"GET / 200 10523 - 0.794 ms\n","timestamp":"2026-05-08T00:05:48.888Z"}
{"level":"info","message":"GET / 200 10523 - 3.214 ms\n","timestamp":"2026-05-08T00:05:49.082Z"}
{"level":"info","message":"GET / 200 10523 - 0.786 ms\n","timestamp":"2026-05-08T00:05:49.089Z"}
{"level":"info","message":"GET / 200 10523 - 1.138 ms\n","timestamp":"2026-05-08T00:05:49.265Z"}
{"level":"info","message":"GET / 200 10523 - 1.016 ms\n","timestamp":"2026-05-08T00:05:49.416Z"}
{"level":"info","message":"GET / 200 10523 - 1.068 ms\n","timestamp":"2026-05-08T00:05:49.598Z"}
{"level":"info","message":"GET / 200 10523 - 1.150 ms\n","timestamp":"2026-05-08T00:05:50.045Z"}
{"level":"info","message":"GET / 200 10523 - 1.001 ms\n","timestamp":"2026-05-08T00:05:50.178Z"}
{"level":"info","message":"GET / 200 10523 - 1.073 ms\n","timestamp":"2026-05-08T00:05:50.256Z"}
{"level":"info","message":"GET / 200 10523 - 1.028 ms\n","timestamp":"2026-05-08T00:05:50.857Z"}
{"level":"info","message":"GET / 200 10523 - 1.123 ms\n","timestamp":"2026-05-08T00:05:50.925Z"}
{"level":"info","message":"GET / 200 10523 - 0.998 ms\n","timestamp":"2026-05-08T00:05:51.959Z"}
{"level":"info","message":"GET / 200 10523 - 1.082 ms\n","timestamp":"2026-05-08T00:05:52.036Z"}
{"level":"info","message":"GET / 200 10523 - 0.994 ms\n","timestamp":"2026-05-08T00:05:52.123Z"}
{"level":"info","message":"GET / 200 10523 - 1.062 ms\n","timestamp":"2026-05-08T00:05:52.372Z"}
{"level":"info","message":"GET / 200 10523 - 1.041 ms\n","timestamp":"2026-05-08T00:05:52.448Z"}
{"level":"info","message":"GET / 200 10523 - 1.103 ms\n","timestamp":"2026-05-08T00:05:52.529Z"}
{"level":"info","message":"GET / 200 10523 - 1.002 ms\n","timestamp":"2026-05-08T00:05:52.870Z"}
{"level":"info","message":"GET / 200 10523 - 3.168 ms\n","timestamp":"2026-05-08T00:05:52.941Z"}
{"level":"info","message":"GET / 200 10523 - 0.990 ms\n","timestamp":"2026-05-08T00:05:53.009Z"}
{"level":"info","message":"GET / 200 10523 - 1.143 ms\n","timestamp":"2026-05-08T00:05:53.144Z"}
{"level":"info","message":"GET / 200 10523 - 0.987 ms\n","timestamp":"2026-05-08T00:05:53.211Z"}
{"level":"info","message":"GET / 200 10523 - 1.059 ms\n","timestamp":"2026-05-08T00:05:53.310Z"}
{"level":"info","message":"GET / 200 10523 - 1.070 ms\n","timestamp":"2026-05-08T00:05:53.399Z"}
{"level":"info","message":"GET / 200 10523 - 1.008 ms\n","timestamp":"2026-05-08T00:05:53.719Z"}
{"level":"info","message":"GET / 200 10523 - 1.097 ms\n","timestamp":"2026-05-08T00:05:53.794Z"}
{"level":"info","message":"GET / 200 10523 - 1.025 ms\n","timestamp":"2026-05-08T00:05:53.894Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-08T00:05:53.980Z"}
{"level":"info","message":"GET / 200 10523 - 0.995 ms\n","timestamp":"2026-05-08T00:05:54.049Z"}
{"level":"info","message":"GET / 200 10523 - 1.016 ms\n","timestamp":"2026-05-08T00:05:54.092Z"}
{"level":"info","message":"GET / 200 10523 - 0.982 ms\n","timestamp":"2026-05-08T00:05:54.118Z"}
{"level":"info","message":"GET / 200 10523 - 1.079 ms\n","timestamp":"2026-05-08T00:05:54.187Z"}
{"level":"info","message":"GET / 200 10523 - 1.029 ms\n","timestamp":"2026-05-08T00:05:54.328Z"}
{"level":"info","message":"GET / 200 10523 - 1.072 ms\n","timestamp":"2026-05-08T00:05:54.787Z"}
{"level":"info","message":"GET / 200 10523 - 1.037 ms\n","timestamp":"2026-05-08T00:05:54.855Z"}
{"level":"info","message":"GET / 200 10523 - 3.183 ms\n","timestamp":"2026-05-08T00:05:54.947Z"}
{"level":"info","message":"GET / 200 10523 - 1.020 ms\n","timestamp":"2026-05-08T00:05:55.485Z"}
{"level":"info","message":"GET / 200 10523 - 1.061 ms\n","timestamp":"2026-05-08T00:05:55.554Z"}
{"level":"info","message":"GET / 200 10523 - 0.990 ms\n","timestamp":"2026-05-08T00:05:55.623Z"}
{"level":"info","message":"GET / 200 10523 - 1.032 ms\n","timestamp":"2026-05-08T00:05:55.710Z"}
{"level":"info","message":"GET / 200 10523 - 1.068 ms\n","timestamp":"2026-05-08T00:05:56.014Z"}
{"level":"info","message":"GET / 200 10523 - 1.175 ms\n","timestamp":"2026-05-08T00:05:56.097Z"}
{"level":"info","message":"GET / 200 10523 - 1.086 ms\n","timestamp":"2026-05-08T00:05:56.264Z"}
{"level":"info","message":"GET / 200 10523 - 0.988 ms\n","timestamp":"2026-05-08T00:05:56.507Z"}
{"level":"info","message":"GET / 200 10523 - 1.069 ms\n","timestamp":"2026-05-08T00:05:57.175Z"}
{"level":"info","message":"GET / 200 10523 - 1.065 ms\n","timestamp":"2026-05-08T00:05:58.308Z"}
{"level":"info","message":"GET / 200 10523 - 0.932 ms\n","timestamp":"2026-05-08T00:05:58.345Z"}
{"level":"info","message":"GET / 200 10523 - 0.997 ms\n","timestamp":"2026-05-08T00:05:58.633Z"}
{"level":"info","message":"GET / 200 10523 - 1.241 ms\n","timestamp":"2026-05-08T00:05:58.672Z"}
{"level":"info","message":"GET / 200 10523 - 0.923 ms\n","timestamp":"2026-05-08T00:05:58.700Z"}
{"level":"info","message":"GET / 200 10523 - 1.051 ms\n","timestamp":"2026-05-08T00:05:58.741Z"}
{"level":"info","message":"GET / 200 10523 - 0.975 ms\n","timestamp":"2026-05-08T00:05:58.804Z"}
{"level":"info","message":"GET / 200 10523 - 2.950 ms\n","timestamp":"2026-05-08T00:05:58.821Z"}
{"level":"info","message":"GET / 200 10523 - 1.031 ms\n","timestamp":"2026-05-08T00:05:58.909Z"}
{"level":"info","message":"GET / 200 10523 - 1.093 ms\n","timestamp":"2026-05-08T00:05:58.980Z"}
{"level":"info","message":"GET / 200 10523 - 1.067 ms\n","timestamp":"2026-05-08T00:05:59.006Z"}
{"level":"info","message":"GET / 200 10523 - 0.997 ms\n","timestamp":"2026-05-08T00:05:59.233Z"}
{"level":"info","message":"GET / 200 10523 - 1.079 ms\n","timestamp":"2026-05-08T00:05:59.312Z"}
{"level":"info","message":"GET / 200 10523 - 0.991 ms\n","timestamp":"2026-05-08T00:05:59.380Z"}
{"level":"info","message":"GET / 200 10523 - 1.067 ms\n","timestamp":"2026-05-08T00:05:59.463Z"}
{"level":"info","message":"GET / 200 10523 - 1.035 ms\n","timestamp":"2026-05-08T00:05:59.545Z"}
{"level":"info","message":"GET / 200 10523 - 1.023 ms\n","timestamp":"2026-05-08T00:05:59.570Z"}
{"level":"info","message":"GET / 200 10523 - 1.003 ms\n","timestamp":"2026-05-08T00:05:59.638Z"}
{"level":"info","message":"GET / 200 10523 - 1.047 ms\n","timestamp":"2026-05-08T00:05:59.673Z"}
{"level":"info","message":"GET / 200 10523 - 1.066 ms\n","timestamp":"2026-05-08T00:05:59.741Z"}
{"level":"info","message":"GET / 200 10523 - 1.152 ms\n","timestamp":"2026-05-08T00:05:59.860Z"}
{"level":"info","message":"GET / 200 10523 - 1.017 ms\n","timestamp":"2026-05-08T00:05:59.919Z"}
{"level":"info","message":"GET / 200 10523 - 1.063 ms\n","timestamp":"2026-05-08T00:05:59.991Z"}
{"level":"info","message":"GET / 200 10523 - 1.044 ms\n","timestamp":"2026-05-08T00:06:00.044Z"}
{"level":"info","message":"GET / 200 10523 - 3.802 ms\n","timestamp":"2026-05-08T00:06:00.073Z"}
{"level":"info","message":"GET / 200 10523 - 0.990 ms\n","timestamp":"2026-05-08T00:06:00.215Z"}
{"level":"info","message":"GET / 200 10523 - 1.101 ms\n","timestamp":"2026-05-08T00:06:00.401Z"}
{"level":"info","message":"GET / 200 10523 - 0.910 ms\n","timestamp":"2026-05-08T00:06:00.415Z"}
{"level":"info","message":"GET / 200 10523 - 1.089 ms\n","timestamp":"2026-05-08T00:06:00.501Z"}
{"level":"info","message":"GET / 200 10523 - 1.072 ms\n","timestamp":"2026-05-08T00:06:00.788Z"}
{"level":"info","message":"GET / 200 10523 - 0.993 ms\n","timestamp":"2026-05-08T00:06:00.908Z"}
{"level":"info","message":"GET / 200 10523 - 1.093 ms\n","timestamp":"2026-05-08T00:06:00.997Z"}
{"level":"info","message":"GET / 200 10523 - 1.050 ms\n","timestamp":"2026-05-08T00:06:01.093Z"}
{"level":"info","message":"GET / 200 10523 - 1.133 ms\n","timestamp":"2026-05-08T00:06:01.277Z"}
{"level":"info","message":"GET / 200 10523 - 1.087 ms\n","timestamp":"2026-05-08T00:06:01.593Z"}
{"level":"info","message":"GET / 200 10523 - 1.066 ms\n","timestamp":"2026-05-08T00:06:01.617Z"}
{"level":"info","message":"GET / 200 10523 - 1.018 ms\n","timestamp":"2026-05-08T00:06:01.686Z"}
{"level":"info","message":"GET / 200 10523 - 1.065 ms\n","timestamp":"2026-05-08T00:06:01.768Z"}
{"level":"info","message":"GET / 200 10523 - 1.269 ms\n","timestamp":"2026-05-08T00:06:01.797Z"}
{"level":"info","message":"GET / 200 10523 - 1.208 ms\n","timestamp":"2026-05-08T00:06:02.007Z"}
{"level":"info","message":"GET / 200 10523 - 1.100 ms\n","timestamp":"2026-05-08T00:06:02.213Z"}
{"level":"info","message":"GET / 200 10523 - 3.527 ms\n","timestamp":"2026-05-08T00:06:02.322Z"}
{"level":"info","message":"GET / 200 10523 - 0.994 ms\n","timestamp":"2026-05-08T00:06:02.416Z"}
{"level":"info","message":"GET / 200 10523 - 1.103 ms\n","timestamp":"2026-05-08T00:06:02.484Z"}
{"level":"info","message":"GET / 200 10523 - 0.995 ms\n","timestamp":"2026-05-08T00:06:02.574Z"}
{"level":"info","message":"GET / 200 10523 - 0.913 ms\n","timestamp":"2026-05-08T00:06:02.582Z"}
{"level":"info","message":"GET / 200 10523 - 1.009 ms\n","timestamp":"2026-05-08T00:06:02.650Z"}
{"level":"info","message":"GET / 200 10523 - 1.112 ms\n","timestamp":"2026-05-08T00:06:02.888Z"}
{"level":"info","message":"GET / 200 10523 - 1.077 ms\n","timestamp":"2026-05-08T00:06:02.979Z"}
{"level":"info","message":"GET / 200 10523 - 1.047 ms\n","timestamp":"2026-05-08T00:06:03.004Z"}
{"level":"info","message":"GET / 200 10523 - 1.111 ms\n","timestamp":"2026-05-08T00:06:03.094Z"}
{"level":"info","message":"GET / 200 10523 - 1.022 ms\n","timestamp":"2026-05-08T00:06:03.126Z"}
{"level":"info","message":"GET / 200 10523 - 1.070 ms\n","timestamp":"2026-05-08T00:06:03.165Z"}
{"level":"info","message":"GET / 200 10523 - 1.036 ms\n","timestamp":"2026-05-08T00:06:03.232Z"}
{"level":"info","message":"GET / 200 10523 - 1.097 ms\n","timestamp":"2026-05-08T00:06:03.328Z"}
{"level":"info","message":"GET / 200 10523 - 1.068 ms\n","timestamp":"2026-05-08T00:06:03.432Z"}
{"level":"info","message":"GET / 200 10523 - 1.273 ms\n","timestamp":"2026-05-08T00:06:03.464Z"}
{"level":"info","message":"GET / 200 10523 - 1.045 ms\n","timestamp":"2026-05-08T00:06:03.500Z"}
{"level":"info","message":"GET / 200 10523 - 3.107 ms\n","timestamp":"2026-05-08T00:06:03.720Z"}
{"level":"info","message":"GET / 200 10523 - 1.031 ms\n","timestamp":"2026-05-08T00:06:04.307Z"}
{"level":"info","message":"GET / 200 10523 - 1.136 ms\n","timestamp":"2026-05-08T00:06:04.379Z"}
{"level":"info","message":"GET / 200 10523 - 1.013 ms\n","timestamp":"2026-05-08T00:06:04.451Z"}
{"level":"info","message":"GET / 200 10523 - 1.074 ms\n","timestamp":"2026-05-08T00:06:04.876Z"}
{"level":"info","message":"GET / 200 10523 - 1.061 ms\n","timestamp":"2026-05-08T00:06:04.946Z"}
{"level":"info","message":"GET / 200 10523 - 1.027 ms\n","timestamp":"2026-05-08T00:06:05.021Z"}
{"level":"info","message":"GET / 200 10523 - 1.117 ms\n","timestamp":"2026-05-08T00:06:05.095Z"}
{"level":"info","message":"GET / 200 10523 - 1.020 ms\n","timestamp":"2026-05-08T00:06:05.168Z"}
{"level":"info","message":"GET / 200 10523 - 1.056 ms\n","timestamp":"2026-05-08T00:06:05.266Z"}
{"level":"info","message":"GET / 200 10523 - 1.047 ms\n","timestamp":"2026-05-08T00:06:05.350Z"}
{"level":"info","message":"GET / 200 10523 - 1.044 ms\n","timestamp":"2026-05-08T00:06:05.589Z"}
{"level":"info","message":"GET / 200 10523 - 0.991 ms\n","timestamp":"2026-05-08T00:06:05.655Z"}
{"level":"info","message":"GET / 200 10523 - 1.119 ms\n","timestamp":"2026-05-08T00:06:05.760Z"}
{"level":"info","message":"GET / 200 10523 - 1.011 ms\n","timestamp":"2026-05-08T00:06:05.907Z"}
{"level":"info","message":"GET / 200 10523 - 1.087 ms\n","timestamp":"2026-05-08T00:06:06.018Z"}
{"level":"info","message":"GET / 200 10523 - 1.003 ms\n","timestamp":"2026-05-08T00:06:06.086Z"}
{"level":"info","message":"GET / 200 10523 - 3.084 ms\n","timestamp":"2026-05-08T00:06:06.122Z"}
{"level":"info","message":"GET / 200 10523 - 1.004 ms\n","timestamp":"2026-05-08T00:06:06.192Z"}
{"level":"info","message":"GET / 200 10523 - 1.053 ms\n","timestamp":"2026-05-08T00:06:06.210Z"}
{"level":"info","message":"GET / 200 10523 - 1.010 ms\n","timestamp":"2026-05-08T00:06:06.279Z"}
{"level":"info","message":"GET / 200 10523 - 1.014 ms\n","timestamp":"2026-05-08T00:06:06.319Z"}
{"level":"info","message":"GET / 200 10523 - 1.089 ms\n","timestamp":"2026-05-08T00:06:06.373Z"}
{"level":"info","message":"GET / 200 10523 - 1.000 ms\n","timestamp":"2026-05-08T00:06:06.391Z"}
{"level":"info","message":"GET / 200 10523 - 1.072 ms\n","timestamp":"2026-05-08T00:06:06.455Z"}
{"level":"info","message":"GET / 200 10523 - 10.146 ms\n","timestamp":"2026-05-08T00:06:06.469Z"}
{"level":"info","message":"GET / 200 10523 - 1.093 ms\n","timestamp":"2026-05-08T00:06:06.537Z"}
{"level":"info","message":"GET / 200 10523 - 0.959 ms\n","timestamp":"2026-05-08T00:06:06.558Z"}
{"level":"info","message":"GET / 200 10523 - 1.049 ms\n","timestamp":"2026-05-08T00:06:06.654Z"}
{"level":"info","message":"GET / 200 10523 - 7.625 ms\n","timestamp":"2026-05-08T00:06:06.669Z"}
{"level":"info","message":"GET / 200 10523 - 1.070 ms\n","timestamp":"2026-05-08T00:06:06.762Z"}
{"level":"info","message":"GET / 200 10523 - 0.779 ms\n","timestamp":"2026-05-08T00:06:06.766Z"}
{"level":"info","message":"GET / 200 10523 - 1.163 ms\n","timestamp":"2026-05-08T00:06:06.832Z"}
{"level":"info","message":"GET / 200 10523 - 1.033 ms\n","timestamp":"2026-05-08T00:06:06.863Z"}
{"level":"info","message":"GET / 200 10523 - 3.087 ms\n","timestamp":"2026-05-08T00:06:07.095Z"}
{"level":"info","message":"GET / 200 10523 - 0.983 ms\n","timestamp":"2026-05-08T00:06:07.331Z"}
{"level":"info","message":"GET / 200 10523 - 1.064 ms\n","timestamp":"2026-05-08T00:06:07.398Z"}
{"level":"info","message":"GET / 200 10523 - 1.050 ms\n","timestamp":"2026-05-08T00:06:07.480Z"}
{"level":"info","message":"GET / 200 10523 - 1.024 ms\n","timestamp":"2026-05-08T00:06:07.663Z"}
{"level":"info","message":"GET / 200 10523 - 1.117 ms\n","timestamp":"2026-05-08T00:06:07.785Z"}
{"level":"info","message":"GET / 200 10523 - 1.034 ms\n","timestamp":"2026-05-08T00:06:07.853Z"}
{"level":"info","message":"GET / 200 10523 - 1.138 ms\n","timestamp":"2026-05-08T00:06:08.005Z"}
