{"level":"info","message":"GET /SDK/webLanguage 404 93 - 0.598 ms\n","timestamp":"2026-05-03T00:15:42.221Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.359 ms\n","timestamp":"2026-05-03T00:16:21.381Z"}
{"level":"info","message":"GET / 200 10523 - 1.350 ms\n","timestamp":"2026-05-03T00:38:32.782Z"}
{"level":"info","message":"GET /parish-rccg/login 200 10523 - 1.436 ms\n","timestamp":"2026-05-03T00:41:50.320Z"}
{"level":"error","message":"Error: Invalid username or password.\n    at /var/www/html/rccg_canada/src/web/controllers/webController.js:117:30","timestamp":"2026-05-03T00:42:23.073Z"}
{"level":"info","message":"POST /parish/signin 400 120 - 114.149 ms\n","timestamp":"2026-05-03T00:42:23.075Z"}
{"level":"error","message":"Error: Invalid username or password.\n    at /var/www/html/rccg_canada/src/web/controllers/webController.js:117:30","timestamp":"2026-05-03T00:42:41.371Z"}
{"level":"info","message":"POST /parish/signin 400 120 - 120.623 ms\n","timestamp":"2026-05-03T00:42:41.373Z"}
{"level":"error","message":"Error: Invalid username or password.\n    at /var/www/html/rccg_canada/src/web/controllers/webController.js:117:30","timestamp":"2026-05-03T00:43:31.186Z"}
{"level":"info","message":"POST /parish/signin 400 120 - 112.568 ms\n","timestamp":"2026-05-03T00:43:31.189Z"}
{"level":"error","message":"Error: Invalid username or password.\n    at /var/www/html/rccg_canada/src/web/controllers/webController.js:117:30","timestamp":"2026-05-03T00:43:58.974Z"}
{"level":"info","message":"POST /parish/signin 400 120 - 111.130 ms\n","timestamp":"2026-05-03T00:43:58.976Z"}
{"level":"error","message":"Error: Invalid username or password.\n    at /var/www/html/rccg_canada/src/web/controllers/webController.js:117:30","timestamp":"2026-05-03T00:44:15.007Z"}
{"level":"info","message":"POST /parish/signin 400 120 - 109.771 ms\n","timestamp":"2026-05-03T00:44:15.009Z"}
{"level":"info","message":"POST /manager/reset_password_logic 401 108 - 3.956 ms\n","timestamp":"2026-05-03T00:44:31.548Z"}
{"level":"info","message":"POST /manager/reset_password_logic 200 94 - 2669.821 ms\n","timestamp":"2026-05-03T00:45:14.223Z"}
{"level":"info","message":"GET / 200 10523 - 1.426 ms\n","timestamp":"2026-05-03T00:45:28.645Z"}
{"level":"info","message":"GET /manager/change_password?email=Rccgthelighthouselondon%40gmail.com&table=rcc_parish 200 4650 - 25.346 ms\n","timestamp":"2026-05-03T00:45:33.078Z"}
{"level":"info","message":"POST /manager/change_password_logic 200 72 - 127.365 ms\n","timestamp":"2026-05-03T00:46:11.957Z"}
{"level":"info","message":"GET / 200 10523 - 1.180 ms\n","timestamp":"2026-05-03T00:46:13.029Z"}
{"level":"info","message":"POST /parish/signin 200 72 - 136.752 ms\n","timestamp":"2026-05-03T00:46:24.871Z"}
{"level":"info","message":"GET /parish/dashboard 200 175085 - 33.947 ms\n","timestamp":"2026-05-03T00:46:25.956Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 0.530 ms\n","timestamp":"2026-05-03T00:46:26.031Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.999 ms\n","timestamp":"2026-05-03T00:46:26.236Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 31.492 ms\n","timestamp":"2026-05-03T00:46:26.423Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-03T00:46:26.580Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 7.259 ms\n","timestamp":"2026-05-03T00:46:26.583Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 12.239 ms\n","timestamp":"2026-05-03T00:46:26.585Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 24.560 ms\n","timestamp":"2026-05-03T00:46:26.602Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 72.842 ms\n","timestamp":"2026-05-03T00:46:32.451Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 250 - 87.776 ms\n","timestamp":"2026-05-03T00:46:32.465Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 891 - 119.925 ms\n","timestamp":"2026-05-03T00:46:32.505Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 850 - 59.604 ms\n","timestamp":"2026-05-03T00:46:35.050Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 262 - 89.628 ms\n","timestamp":"2026-05-03T00:46:35.084Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 1340 - 132.355 ms\n","timestamp":"2026-05-03T00:46:35.128Z"}
{"level":"info","message":"GET /parish/yearly-remittance 200 159890 - 37.191 ms\n","timestamp":"2026-05-03T00:47:17.157Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.896 ms\n","timestamp":"2026-05-03T00:47:17.234Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.383 ms\n","timestamp":"2026-05-03T00:47:17.397Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.321 ms\n","timestamp":"2026-05-03T00:47:17.587Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1078 - 37.765 ms\n","timestamp":"2026-05-03T00:47:53.101Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2170 - 328.922 ms\n","timestamp":"2026-05-03T00:47:53.393Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 40.346 ms\n","timestamp":"2026-05-03T00:48:38.580Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1527 - 25.787 ms\n","timestamp":"2026-05-03T00:48:38.642Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2180 - 324.197 ms\n","timestamp":"2026-05-03T00:48:38.938Z"}
{"level":"info","message":"POST /parish/delete_financial 200 62 - 14.984 ms\n","timestamp":"2026-05-03T00:49:19.641Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1347 - 26.413 ms\n","timestamp":"2026-05-03T00:49:19.732Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2180 - 360.073 ms\n","timestamp":"2026-05-03T00:49:20.065Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 29.703 ms\n","timestamp":"2026-05-03T00:49:27.791Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1792 - 21.857 ms\n","timestamp":"2026-05-03T00:49:27.847Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2197 - 350.573 ms\n","timestamp":"2026-05-03T00:49:28.175Z"}
{"level":"info","message":"POST /parish/delete_financial 200 62 - 16.468 ms\n","timestamp":"2026-05-03T00:49:31.927Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1612 - 19.041 ms\n","timestamp":"2026-05-03T00:49:31.980Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2197 - 329.343 ms\n","timestamp":"2026-05-03T00:49:32.290Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 85.060 ms\n","timestamp":"2026-05-03T00:51:00.132Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1872 - 43.456 ms\n","timestamp":"2026-05-03T00:51:00.267Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2200 - 434.199 ms\n","timestamp":"2026-05-03T00:51:00.603Z"}
{"level":"info","message":"GET /parish/dashboard 200 175085 - 33.165 ms\n","timestamp":"2026-05-03T00:56:13.651Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 0.740 ms\n","timestamp":"2026-05-03T00:56:13.723Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.465 ms\n","timestamp":"2026-05-03T00:56:13.921Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 23.416 ms\n","timestamp":"2026-05-03T00:56:13.991Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-03T00:56:14.127Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 6.857 ms\n","timestamp":"2026-05-03T00:56:14.131Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 10.953 ms\n","timestamp":"2026-05-03T00:56:14.135Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 21.413 ms\n","timestamp":"2026-05-03T00:56:14.152Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 4760 - 34.994 ms\n","timestamp":"2026-05-03T00:56:36.801Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 21.762 ms\n","timestamp":"2026-05-03T00:56:44.736Z"}
{"level":"info","message":"GET /parish/yearly-remittance 200 159890 - 34.318 ms\n","timestamp":"2026-05-03T00:56:54.248Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.425 ms\n","timestamp":"2026-05-03T00:56:54.327Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.993 ms\n","timestamp":"2026-05-03T00:56:54.493Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.269 ms\n","timestamp":"2026-05-03T00:56:54.663Z"}
{"level":"info","message":"GET / 200 10523 - 1.184 ms\n","timestamp":"2026-05-03T00:56:54.751Z"}
{"level":"info","message":"GET / 200 10523 - 3.371 ms\n","timestamp":"2026-05-03T00:56:54.812Z"}
{"level":"info","message":"POST /manager/yeraly_fetch_report_list 200 1872 - 33.433 ms\n","timestamp":"2026-05-03T00:56:57.333Z"}
{"level":"info","message":"POST /manager/get_yearly_outstanding 200 2200 - 307.553 ms\n","timestamp":"2026-05-03T00:56:57.606Z"}
{"level":"info","message":"GET /parish/payment_history 200 48159 - 12.011 ms\n","timestamp":"2026-05-03T00:57:41.363Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 4.579 ms\n","timestamp":"2026-05-03T00:57:41.415Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.960 ms\n","timestamp":"2026-05-03T00:57:41.580Z"}
{"level":"info","message":"POST /manager/get_payment_history_report 200 784 - 247.639 ms\n","timestamp":"2026-05-03T00:57:41.888Z"}
{"level":"info","message":"POST /manager/get_payment_history_report 200 784 - 261.115 ms\n","timestamp":"2026-05-03T00:57:42.104Z"}
{"level":"info","message":"GET /parish/progress_report_list 200 53473 - 13.478 ms\n","timestamp":"2026-05-03T00:57:51.226Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.296 ms\n","timestamp":"2026-05-03T00:57:51.267Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.120 ms\n","timestamp":"2026-05-03T00:57:51.432Z"}
{"level":"info","message":"POST /parish/progress_report_list_ajax 200 68 - 100.637 ms\n","timestamp":"2026-05-03T00:57:51.604Z"}
{"level":"info","message":"POST /parish/progress_report_list_ajax 200 68 - 109.267 ms\n","timestamp":"2026-05-03T00:57:51.816Z"}
{"level":"info","message":"GET /parish/dashboard 200 175085 - 31.351 ms\n","timestamp":"2026-05-03T00:57:59.732Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 2.360 ms\n","timestamp":"2026-05-03T00:57:59.808Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.255 ms\n","timestamp":"2026-05-03T00:57:59.988Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 97.503 ms\n","timestamp":"2026-05-03T00:58:00.152Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-03T00:58:00.204Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 6.207 ms\n","timestamp":"2026-05-03T00:58:00.207Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 12.382 ms\n","timestamp":"2026-05-03T00:58:00.213Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 36.988 ms\n","timestamp":"2026-05-03T00:58:00.236Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 187.244 ms\n","timestamp":"2026-05-03T00:58:03.049Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 244 - 278.682 ms\n","timestamp":"2026-05-03T00:58:03.142Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 891 - 437.682 ms\n","timestamp":"2026-05-03T00:58:03.306Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 64.537 ms\n","timestamp":"2026-05-03T00:58:11.984Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 244 - 87.342 ms\n","timestamp":"2026-05-03T00:58:12.005Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 891 - 135.026 ms\n","timestamp":"2026-05-03T00:58:12.056Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 850 - 62.059 ms\n","timestamp":"2026-05-03T00:58:13.426Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 268 - 95.359 ms\n","timestamp":"2026-05-03T00:58:13.458Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 1602 - 122.458 ms\n","timestamp":"2026-05-03T00:58:13.490Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 14.208 ms\n","timestamp":"2026-05-03T00:58:49.586Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 269 - 66.585 ms\n","timestamp":"2026-05-03T00:58:49.687Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 1614 - 109.548 ms\n","timestamp":"2026-05-03T00:58:49.729Z"}
{"level":"info","message":"POST /parish/signin 200 72 - 126.965 ms\n","timestamp":"2026-05-03T01:00:56.832Z"}
{"level":"info","message":"GET /parish/dashboard 200 174700 - 36.003 ms\n","timestamp":"2026-05-03T01:00:58.646Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 3.259 ms\n","timestamp":"2026-05-03T01:00:59.449Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 0.557 ms\n","timestamp":"2026-05-03T01:01:00.661Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 8037 - 100.022 ms\n","timestamp":"2026-05-03T01:01:01.594Z"}
{"level":"error","message":"Error: Please select the reporting Month/Year.\n    at get_outstanding (/var/www/html/rccg_canada/src/web/admin/controllers/adminController.js:750:20)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at csrf (/var/www/html/rccg_canada/node_modules/csurf/index.js:117:5)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:137:13)\n    at Route.dispatch (/var/www/html/rccg_canada/node_modules/express/lib/router/route.js:112:3)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:281:22\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)\n    at /var/www/html/rccg_canada/node_modules/express/lib/router/index.js:284:7\n    at Function.process_params (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:335:12)\n    at next (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:275:10)\n    at Function.handle (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:174:3)\n    at router (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:47:12)\n    at Layer.handle [as handle_request] (/var/www/html/rccg_canada/node_modules/express/lib/router/layer.js:95:5)\n    at trim_prefix (/var/www/html/rccg_canada/node_modules/express/lib/router/index.js:317:13)","timestamp":"2026-05-03T01:01:02.665Z"}
{"level":"info","message":"POST /manager/get_outstanding 400 98 - 2.798 ms\n","timestamp":"2026-05-03T01:01:02.667Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 10.892 ms\n","timestamp":"2026-05-03T01:01:02.678Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 8037 - 56.938 ms\n","timestamp":"2026-05-03T01:01:02.738Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 58.340 ms\n","timestamp":"2026-05-03T01:01:15.263Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 236 - 89.953 ms\n","timestamp":"2026-05-03T01:01:15.298Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 891 - 117.482 ms\n","timestamp":"2026-05-03T01:01:15.328Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 49.528 ms\n","timestamp":"2026-05-03T01:01:19.725Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 236 - 80.587 ms\n","timestamp":"2026-05-03T01:01:19.762Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4015 - 140.851 ms\n","timestamp":"2026-05-03T01:01:19.824Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 75.069 ms\n","timestamp":"2026-05-03T01:01:38.192Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 236 - 101.536 ms\n","timestamp":"2026-05-03T01:01:38.223Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4015 - 156.684 ms\n","timestamp":"2026-05-03T01:01:38.282Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 54.605 ms\n","timestamp":"2026-05-03T01:01:40.980Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 236 - 85.095 ms\n","timestamp":"2026-05-03T01:01:41.017Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 3852 - 163.375 ms\n","timestamp":"2026-05-03T01:01:41.097Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 68 - 60.132 ms\n","timestamp":"2026-05-03T01:01:47.442Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 236 - 88.464 ms\n","timestamp":"2026-05-03T01:01:47.474Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4015 - 141.478 ms\n","timestamp":"2026-05-03T01:01:47.527Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 37.267 ms\n","timestamp":"2026-05-03T01:03:30.164Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 254 - 46.930 ms\n","timestamp":"2026-05-03T01:03:30.278Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4449 - 115.245 ms\n","timestamp":"2026-05-03T01:03:30.450Z"}
{"level":"info","message":"POST /parish/add_financial 200 62 - 32.185 ms\n","timestamp":"2026-05-03T01:04:07.436Z"}
{"level":"info","message":"POST /manager/get_outstanding 200 249 - 60.931 ms\n","timestamp":"2026-05-03T01:04:07.560Z"}
{"level":"info","message":"POST /manager/fetch_report_list 200 4460 - 131.846 ms\n","timestamp":"2026-05-03T01:04:07.643Z"}
{"level":"info","message":"GET /parish/yearly-remittance 200 159890 - 33.333 ms\n","timestamp":"2026-05-03T01:05:59.352Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 1.270 ms\n","timestamp":"2026-05-03T01:05:59.423Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.639 ms\n","timestamp":"2026-05-03T01:05:59.640Z"}
{"level":"info","message":"POST /manager/fetch_records_users 200 573 - 3.442 ms\n","timestamp":"2026-05-03T01:05:59.786Z"}
{"level":"info","message":"GET /parish/dashboard 200 175085 - 34.941 ms\n","timestamp":"2026-05-03T01:06:02.885Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/css/bootstrap-select.min.css 404 93 - 3.079 ms\n","timestamp":"2026-05-03T01:06:02.961Z"}
{"level":"info","message":"GET /public/assets/admin/vendor/bootstrap-select/dist/js/bootstrap-select.min.js 404 93 - 1.692 ms\n","timestamp":"2026-05-03T01:06:02.964Z"}
{"level":"info","message":"POST /parish/get_payment_history 200 7893 - 29.762 ms\n","timestamp":"2026-05-03T01:06:03.053Z"}
